Skip to main content
Final 2024 Stats
| Games | | | Per Game |
| 19 | Corners | 116 | 6.11 |
| Goals | 44 | 2.32 |
| Goals Allowed | 30 | 1.58 |
| Dead Ball G. ALL | 9 | 0.47 |
| Dead Ball Goals | 23 | 1.21 |
| Shots | 224 | 11.79 |
| Shots on Goal | 139 | 7.32 |
| SOG ALLowed | 96 | 5.05 |
| Scoring | Halves | Corners | Dummies | Assists | Goals | Points |
| | | | | | |
| Miles Laws (C) | 38 | 10 | 0 | 6 | 10 | 26 |
| Joseph Befort (C) | 38 | 16 | 1 | 5 | 9 | 24 |
| Brody Siebert | 38 | 35 | 1 | 4 | 8 | 21 |
| Omar Sarmiento | 36 | 13 | 0 | 7 | 4 | 15 |
| Jaden Janeway | 18 | 6 | 0 | 7 | 3 | 13 |
| Spencer Ragan (C) | 38 | 6 | 0 | 5 | 4 | 13 |
| David Weinberg | 33 | 1 | 1 | 5 | 2 | 10 |
| Bobby Bjorseth (C) | 19 | 4 | 1 | 6 | 0 | 7 |
| Alex Fuentes | 30 | 11 | 0 | 2 | 2 | 6 |
| Michael Doerfler | 33 | 3 | 0 | 2 | 0 | 2 |
| Santiago Wendell | 13 | 0 | 0 | 0 | 1 | 2 |
| Owen Kitts | 31 | 3 | 0 | 1 | 1 | 3 |
| Noah Morgan | 16 | 0 | 0 | 0 | 0 | 0 |
| Oliver Sarmiento | 26 | 1 | 0 | 0 | 0 | 0 |
| Grady Richlin | 17 | 2 | 0 | 0 | 0 | 0 |
| Jacob Zinkus | 36 | 1 | 0 | 0 | 0 | 0 |
| Greyson Rutter | 29 | 1 | 0 | 0 | 0 | 0 |
| Liam Lynch | 36 | 3 | 0 | 0 | 0 | 0 |
| Andsew Yibekal | 9 | 0 | 0 | 0 | 0 | 0 |
| Parker Lehn | 36 | 0 | 0 | 0 | 0 | 0 |
| Hank Gassel | 9 | 0 | 0 | 0 | 0 | 0 |
| Elian Perez | 2 | 0 | 0 | 0 | 0 | 0 |
| Peter Park | 4 | 0 | 0 | 0 | 0 | 0 |
| Brady Scheinkoenig | 2 | 0 | 0 | 0 | 0 | 0 |
| Cole Meyer | 3 | 0 | 0 | 0 | 0 | 0 |
| Goalkeeping | | | | | |
| Games | Saved | Goals | Shutouts | |
| Parker Lehn | 17.20 | 60 | 27 | 6 | 1.570 |
| Hank Gassel | 2.80 | 13 | 2 | 4 | .714 |
Comments
Post a Comment